Materials
Pipe Material Specifications
Complete pipe dimension tables for all materials supported by Plumbing Booster.
Introduction
Accurate pipe dimensions are essential for hydraulic calculations. Plumbing Booster uses real inner diameters (not nominal sizes) for velocity and friction calculations. These tables show the specifications for each supported material.
PPR Pipe Specifications (PN10 SDR 11)
| OD (mm) | Wall (mm) | ID (mm) | Nominal Inch Equivalent |
|---|---|---|---|
| 20 | 1.9 | 16.4 | 3/8" - 1/2" |
| 25 | 2.3 | 20.5 | 3/4" |
| 32 | 2.9 | 26.2 | 1" |
| 40 | 3.7 | 32.7 | 1-1/4" |
| 50 | 4.6 | 40.9 | 1-1/2" |
| 63 | 5.8 | 51.5 | 2" |
| 75 | 6.8 | 61.4 | 2-1/2" |
| 90 | 8.2 | 73.6 | 3" |
| 110 | 10.0 | 90.0 | 4" |
PPR Pipe Specifications (PN20 SDR 7.4)
| OD (mm) | Wall (mm) | ID (mm) | Nominal Inch Equivalent |
|---|---|---|---|
| 20 | 2.3 | 15.4 | 3/8" |
| 25 | 3.0 | 19.0 | 1/2" |
| 32 | 3.6 | 24.8 | 3/4" |
| 40 | 4.5 | 31.0 | 1" |
| 50 | 5.6 | 38.8 | 1-1/4" |
| 63 | 7.0 | 49.0 | 1-1/2" |
Copper Type L Specifications (ASTM B88)
| Nominal (in) | OD (in) | Wall (in) | ID (in) |
|---|---|---|---|
| 1/2 | 0.625 | 0.040 | 0.545 |
| 3/4 | 0.875 | 0.045 | 0.785 |
| 1 | 1.125 | 0.050 | 1.025 |
| 1-1/4 | 1.375 | 0.055 | 1.265 |
| 1-1/2 | 1.625 | 0.060 | 1.505 |
| 2 | 2.125 | 0.070 | 1.985 |
| 2-1/2 | 2.625 | 0.080 | 2.465 |
| 3 | 3.125 | 0.090 | 2.945 |
| 4 | 4.125 | 0.110 | 3.905 |
PEX Tubing Specifications (ASTM F876)
| Nominal (in) | OD (in) | Wall (in) | ID (in) |
|---|---|---|---|
| 3/8 | 0.500 | 0.070 | 0.360 |
| 1/2 | 0.625 | 0.088 | 0.449 |
| 3/4 | 0.875 | 0.123 | 0.629 |
| 1 | 1.125 | 0.158 | 0.809 |
| 1-1/4 | 1.375 | 0.193 | 0.989 |
| 1-1/2 | 1.625 | 0.228 | 1.169 |
| 2 | 2.125 | 0.298 | 1.529 |
Notes
- • PPR ID = OD x (1 - 2/SDR). For SDR 11: ID = OD x 0.818.
- • Copper Type L has thinner walls than Type K but thicker than Type M.
- • PEX uses CTS (Copper Tube Size) outer diameters for compatibility with copper fittings.
- • Plumbing Booster automatically uses the correct ID based on selected material and series.
Related Articles
Pipe Material Support Guide
Plumbing Booster supports five major pipe material families with full specifications, SDR ratings, and automatic inner diameter calculations for accurate hydraulic analysis.
Velocity-Based Pipe Sizing
An alternative to table-based sizing: calculate the required pipe diameter to keep flow velocity within user-defined minimum and maximum limits, using the Hazen-Williams friction loss equation.
IPC Pipe Sizing Guide
Step-by-step explanation of the IPC table-based pipe sizing method, from WSFU summation through flow conversion to final pipe selection using Table E104.1.
Want to try these calculations yourself?
Download Plumbing Booster Free Trial →Ready to design smarter?
Start your 28-day free trial today. No credit card required.